I like making stuff.
date | name | description | source | screenshot |
2014-07-22 | pedobear | Patches Google Chrome for Mac OS X's resource file to replace the incognito icon with Pedobear | ||
2014-07-13 | hodor.org | I extracted every time Hodor says "HODOR" from Roy Dotrice’s audiobook of Game of Thrones | ||
2014-07-01 | flickr circa 2004 | Flickr circa 2004 by proxying the Wayback Machine. | ||
2014-05-09 | costanzabot | Bot generated from a markov chain of everything George Costanza says in Seinfeld Note: This one didn't work very well, so I didn't bother showing it to anyone. |
||
2014-01-30 | @ChrisInPictures | Twitter bot that photoshops Chris into historical photos | ||
2013-09-23 | XOXO 2013 GPS Trace | Interactive map created with Eric Fischer's gpx-layer | ||
2013-09-13 | @thisisaaronbot | Twitter bot markov chain of @thisisaaronland | ||
2013-09-05 | Yahoo Logo Generator | Generate logos in the style of the new Yahoo logo Press: Fast Company, Boing Boing, Laughing Squid, NY Times, Washington Post, Gizmodo, CNET |
||
2013-08-18 | flickr secret faves | Secretly fave photos on Flickr to your local machine without broadcasting the action to the public Note: This is currently not working due to changes of the Flickr photo page |
||
2013-07-17 | flickr universal header remover | Removes the universal header from Flickr | ||
2013-03-27 | my last ten years according to my passport | Data visualization of my passport entry and exit stamps | ||
2013-03-15 | flickr venue | Add a Foursquare venue to your Flickr photos Note: This is currently not working due to changes of the Flickr photo page |
||
2013-03-01 | pinboard keyboard shortcut | Chrome extension for overriding Command-D to bookmark a page to Pinboard | ||
2013-01-25 | telnet spaceclaw.net | Almost certainly the best Flickr BBS Press: The Economist |
||
2012-09-21 | skeuomorphism | Skeuomorphic notes | ||
2012-07-31 | hipintegers | Combines Brooklyn Integers and Mission Integers into even hipper integers | ||
2012-07-12 | Were my credentials compromised in the recent Yahoo Voices hack? | Checks your credentials against known compromised hashes from the Yahoo Voices hack | ||
2012-06-07 | violate twitter brand guidelines | A tool for helping you violate Twitter brand guidelines Press: Mashable |
||
2012-04-13 | instarchive | Download all your instagram photos in one click | ||
2012-04-12 | Twitter Social Graph visualization | A visualization of my Twitter followers with community detection | ||
2011-12-26 | hipster | What time is it in San Francisco? menubar tool | ||
2011-12-10 | sushi-motd | Displays a piece of sushi ASCII art every time you connect to your server | ||
2011-02-27 | RFID Record Player | Tiny records with RFID chips embedded in them trigger a digital album to play | ||
2010-05-19 | HTML5zombo.com | HTML5 version of zombo.com | ||
2008-03-24 | Metafilter comments vs. Youtube comments |
How much difference does $5 make? Pulls the most recent comments from Metafilter and the comments from the most viewed videos on Youtube and puts them side-by-side for comparison. Press: Freakonomics |